<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SEOBiker</title>
	<link>http://seobiker.com</link>
	<description>A personal look at the exciting world of online marketing and related issues... from news to nuances, reports to rumours...</description>
	<pubDate>Tue, 30 Oct 2007 12:36:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Women Dominate UK Internet</title>
		<link>http://seobiker.com/women-dominate-uk-internet/</link>
		<comments>http://seobiker.com/women-dominate-uk-internet/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO London]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet Europe]]></category>

		<category><![CDATA[Internet UK]]></category>

		<guid isPermaLink="false">http://seobiker.com/women-dominate-uk-internet/</guid>
		<description><![CDATA[A new study by Burst Media has shown that the female population of the UK are particularly active on the Internet to the extent that 66% would be lost without access to the technology for a whole week.  For Women in Britain, the internet has become an integral part of daily life and the [...]]]></description>
			<content:encoded><![CDATA[<p>A new study by <a href="http://www.burstmedia.com/newsletter/current.asp/">Burst Media</a> has shown that the female population of the UK are particularly active on the Internet to the extent that 66% would be lost without access to the technology for a whole week.  For Women in Britain, the internet has become an integral part of daily life and the thought of not having online access would be as devastating as any of us would feel about going out without a mobile phone.</p>
<p><img src="http://farm2.static.flickr.com/1344/786681448_0149813338_o.jpg" alt="Interent loss - disruption %" /></p>
<p>The Burst Media study of 25+ year olds finds that over a half of women say that the World Wide Web is their main source of information when conducting research into items that they might purchase.  This, naturally, has a massive impact for anyone who has females as their target customers:  from car manufacturers to clothing, from technology to toys, lingere to leather sofas.</p>
<p><img src="http://farm2.static.flickr.com/1291/786681360_d5ce19b31a_o.jpg" alt="Research sources before buying" /></p>
<p>Internet useage, identified by the study, indicates that the about 70% of women are online for personal use from 7pm to midnight and about 50% online from 4-7pm shopping, browsing, researching with over 55% of females not online before 7am.  During most parts of the day, over 80% people are online at any one time.  These are great statistics for anyone targetting lady customers using PPC as it informs the ad scheduling that they might like to engage in. </p>
<p><img src="http://farm2.static.flickr.com/1132/785758613_ee5d9413d6.jpg" alt="Internet Useage of UK Women" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/women-dominate-uk-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pricegrabber Birthday Bash</title>
		<link>http://seobiker.com/pricegrabber-birthday-bash/</link>
		<comments>http://seobiker.com/pricegrabber-birthday-bash/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 09:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SEO London]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet Europe]]></category>

		<category><![CDATA[Internet UK]]></category>

		<guid isPermaLink="false">http://seobiker.com/pricegrabber-birthday-bash/</guid>
		<description><![CDATA[I was delighted to attend the pricegrabber birthday party at the penthouse at One Leicester Square.  A fabulous venue (and scene of the MTV Show, One Leicester square, we were delighted to go up to the top floor at this very cool location to join the guys of Pricegrabber.

Upon arriving on the top of [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to attend the pricegrabber birthday party at the penthouse at One Leicester Square.  A fabulous venue (and scene of the MTV Show, One Leicester square, we were delighted to go up to the top floor at this very cool location to join the guys of <a href="http://www.pricegrabber.com">Pricegrabber</a>.<br />
<img src="http://farm2.static.flickr.com/1379/533020203_b2b29b8d1c_m.jpg" alt="One Leicester Square" /><br />
Upon arriving on the top of the world, we were warmly greated by Pricegrabber PR Guru, Michele, and PRBite who had helped put the bash together before a great waiter with something that included blueberry and vodka came directly over to help us to unwind after a long day in the smoke!<br />
It was fantastic to see our host, the gorgeous Ben Hadley, and catch up with him this side of the Atlantic and to meet Paul, Jeff, Warren and Sean from DMG Media, amongst others.</p>
<p><img src="http://farm2.static.flickr.com/1088/532924544_86e22f225f_m.jpg" alt="Ben Hadley &#038; Rory De Niro" /></p>
<p>Guests included the lovely Amanda Carmen, recently returned from high profile interviews in the states, product owners, online stores and various publications.</p>
<p><img src="http://farm2.static.flickr.com/1196/533020407_3115b191de_m.jpg" alt="Amanda Carmen &#038; Ben Hadley" /></p>
<p>Pricegrabber really looked after us with great cocktails and excellent canapes before the CEO thanked clients for their support over the previous year and looked towards the future synergism of Pricegrabber with its customers and to a future laden with mutual benefits and profit!  The DJ then let the music hit the decks and the party rocked on&#8230;</p>
<p><img src="http://farm2.static.flickr.com/1296/785324041_00014b9203_m.jpg" alt="Pricegrabber / London Eye" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/pricegrabber-birthday-bash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Blogging &#038; Social Media Events</title>
		<link>http://seobiker.com/uk-blogging-social-media-events/</link>
		<comments>http://seobiker.com/uk-blogging-social-media-events/#comments</comments>
		<pubDate>Sun, 20 May 2007 14:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEOBiker]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[SEO London]]></category>

		<category><![CDATA[UK Blogging]]></category>

		<guid isPermaLink="false">http://seobiker.com/uk-blogging-social-media-events/</guid>
		<description><![CDATA[The UK is rife with SEO, blogging events and social media conferences at the moment - must be the season for it!  From the LondonSEO&#8230; um&#8230; &#8216;get together&#8217;, which I missed due to client engagements  to more formal evenings with Google and Saatchi &#038; Saatchi to the official business events.  I am [...]]]></description>
			<content:encoded><![CDATA[<p>The UK is rife with SEO, blogging events and social media conferences at the moment - must be the season for it!  From the LondonSEO&#8230; um&#8230; <a href="http://londonseo.org/blog/thanks-for-joining-us-in-the-dungeon.html">&#8216;get together&#8217;</a>, which I missed due to client engagements <img src='http://seobiker.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> to more formal evenings with Google and Saatchi &#038; Saatchi to the official business events.  I am very much looking forward to the <a href="http://www.socialmediaforum.co.uk/bsmf07/">Blogging and Social Media Forum </a>on 5th June in London at the Grosvenor Square Hotel - and a big thank you goes to the gorgeous Matt and the team from Incisive &#038; Reality PRwho have been promoting it!  </p>
<p>I am covering Impact of Social Media and Enterprise 2.0 conference and am very much looking forward to attending the day and, of course, meeting up with the esteemed UK SEO and Blogging community.  Highlights of the event include how to manage your corporate brand through blogging, developing a social media strategy and a speed networking session where you get to chat for 3 minutes!<br />
Watch this space&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/uk-blogging-social-media-events/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
