<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SEOBiker</title>
	<link>http://seobiker.com</link>
	<description>A personal look at the exciting world of online marketing and related issues... from news to nuances, reports to rumours...</description>
	<pubDate>Tue, 13 Apr 2010 10:53:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.1</generator>
	<language>en</language>
			<item>
		<title>Europe Online</title>
		<link>http://seobiker.com/europe-online/</link>
		<comments>http://seobiker.com/europe-online/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 14:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet Europe]]></category>

		<category><![CDATA[Internet UK]]></category>

		<guid isPermaLink="false">http://seobiker.com/europe-online/</guid>
		<description><![CDATA[The latest data from comScore has confirmed that it is Britain which is leading the way in internet use in Europe.  According to their research, the average Briton spends 34.4 hours per month surfing:  looking for information, engaging in social media and shopping online.  The usual british &#8216;have a go&#8217; spirit is [...]]]></description>
			<content:encoded><![CDATA[<p>The latest data from comScore has confirmed that it is Britain which is leading the way in internet use in Europe.  According to their research, the average Briton spends 34.4 hours per month surfing:  looking for information, engaging in social media and shopping online.  The usual british &#8216;have a go&#8217; spirit is completely in evidence in the cyberspace mediums!  Coming second to the UK is Sweden with 31.7 hours per month, followed by Espagne at sound 30.6 hours per month.  Would that be, perhaps, due the not unsubstantial number of Brits who reside in Spain - would that be helping the Spanish figures, one wonders?</p>
<p>The &#8216;highest percentage of people online award&#8217; goes to the Netherlands, which has 83% of its population online, whilst Germany has the most users - at a staggering 32.5 million during may alone.</p>
<p>With 122 million Europeans online every day, spending on average 24.1 hours online every month, the internet has to be the main part of any marketing campaign for any serious online business.  </p>
<p>ComScore&#8217;s Bob Ivins states that the correlation between broadband &#8220;roll-out&#8221; and internet useage is incontravertable:  the more widespread broadband becomes, the greater the number of internet users (and regular internet users).</p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/europe-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pricegrabber Birthday Bash</title>
		<link>http://seobiker.com/pricegrabber-birthday-bash/</link>
		<comments>http://seobiker.com/pricegrabber-birthday-bash/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 09:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SEO London]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet Europe]]></category>

		<category><![CDATA[Internet UK]]></category>

		<guid isPermaLink="false">http://seobiker.com/pricegrabber-birthday-bash/</guid>
		<description><![CDATA[I was delighted to attend the pricegrabber birthday party at the penthouse at One Leicester Square.  A fabulous venue (and scene of the MTV Show, One Leicester square, we were delighted to go up to the top floor at this very cool location to join the guys of Pricegrabber.

Upon arriving on the top of [...]]]></description>
			<content:encoded><![CDATA[<p>I was delighted to attend the pricegrabber birthday party at the penthouse at One Leicester Square.  A fabulous venue (and scene of the MTV Show, One Leicester square, we were delighted to go up to the top floor at this very cool location to join the guys of <a href="http://www.pricegrabber.com">Pricegrabber</a>.<br />
<img src="http://farm2.static.flickr.com/1379/533020203_b2b29b8d1c_m.jpg" alt="One Leicester Square" /><br />
Upon arriving on the top of the world, we were warmly greated by Pricegrabber PR Guru, Michele, and PRBite who had helped put the bash together before a great waiter with something that included blueberry and vodka came directly over to help us to unwind after a long day in the smoke!<br />
It was fantastic to see our host, the gorgeous Ben Hadley, and catch up with him this side of the Atlantic and to meet Paul, Jeff, Warren and Sean from DMG Media, amongst others.</p>
<p><img src="http://farm2.static.flickr.com/1088/532924544_86e22f225f_m.jpg" alt="Ben Hadley &#038; Rory De Niro" /></p>
<p>Guests included the lovely Annabel Carmel, recently returned from high profile interviews in the states, product owners, online stores and various publications.</p>
<p><img src="http://farm2.static.flickr.com/1196/533020407_3115b191de_m.jpg" alt="Amanda Carmen &#038; Ben Hadley" /></p>
<p>Pricegrabber really looked after us with great cocktails and excellent canapes before the CEO thanked clients for their support over the previous year and looked towards the future synergism of Pricegrabber with its customers and to a future laden with mutual benefits and profit!  The DJ then let the music hit the decks and the party rocked on&#8230;</p>
<p><img src="http://farm2.static.flickr.com/1296/785324041_00014b9203_m.jpg" alt="Pricegrabber / London Eye" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/pricegrabber-birthday-bash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Blogging &#038; Social Media Forum 2007</title>
		<link>http://seobiker.com/uk-blogging-social-media-forum-2007/</link>
		<comments>http://seobiker.com/uk-blogging-social-media-forum-2007/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 14:35:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[UK Blogging]]></category>

		<category><![CDATA[Blogs Social Media Forum]]></category>

		<guid isPermaLink="false">http://seobiker.com/uk-blogging-social-media-forum-2007/</guid>
		<description><![CDATA[Not the glitz and glamour of SMX or SES, but a truly interesting and informative day nonetheless!  UK companies and government agencies (even the MOD! - Ministry of Defence) plus educational and journalistic organisations attended the forum to learn more and to assess their progress with Blogs and Social Media.  Chaired by Euen [...]]]></description>
			<content:encoded><![CDATA[<p>Not the glitz and glamour of SMX or SES, but a truly interesting and informative day nonetheless!  UK companies and government agencies (even the MOD! - Ministry of Defence) plus educational and journalistic organisations attended the forum to learn more and to assess their progress with Blogs and Social Media.  Chaired by Euen Semple, the conference kicked off with an introduction to the key players for the day, including Adriana Lukas of Big Blog Company and Ben Edwards from Economist.com.</p>
<p><img src="http://farm2.static.flickr.com/1128/531525836_914da00479_m.jpg" alt="Uk Blogging &#038; Social Media Forum 2007" /></p>
<p>Sound advice came from all avenues, including from CMS vendors Jadu, Motor Addicts, Headshift, Sun Microsystems and Bupa, the healthcare provider.  One overall message which came from a number of speakers to the companies and associations in the audience was to be brave:  relinquish control and hand over your social media to your home and outside community.  Gone are the days of controlled press releases being the only avenue for information leakage, your company&#8217;s networks and community groups are the way forward in developing value, both internally and externally.  Internal value is created through strengthening bonds, a greater degree of trust and responsibility, valuing contributions and individuals, organic and viral information sharing and, of course, building natural communities - especially in larger organisations.  The <strong>external value of Social Media </strong>is generated through customer interations with each other and with the company, through potential clients approaching in a more informal way, whether as a &#8216;lurker&#8217; (someone who reads but does not participate) or as a fully fledged community member.  Sun Microsystem&#8217;s <a href="http://www.webmink.net">Mink Dimension</a>, aka Simon Phillips, discussed how CEO Jonathon&#8217;s blog interaction with staff, customers and regulatory bodies(!) has created a marked increase on the company&#8217;s bottom line.</p>
<p><img src="http://farm2.static.flickr.com/1291/531630643_93db03271e_m.jpg" alt="Social Media Open Session Blogs &#038; Social Media Forum 2" /></p>
<p>In addition to the speed networking hosted enthusiastically by LLoyd Davis of <a href="http://perfectpath.wordpress.com/">Perfect Path Consulting</a>, the open session was a great way for the audience to mingle, network and mull over social media topics of interest.  Based around subjects that were of concern for individuals, attendees offered to &#8216;host&#8217; these sessions.  Participants then had an &#8216;open foot&#8217; policy whereby they could sit and contribute to the whole discussion or could get up and walk over to adjoining conversations.<br />
<img src="http://farm2.static.flickr.com/1198/531525650_9ed08df1bd_m.jpg" alt="Monetizing Social Media" /><br />
Monetising Social Media</p>
<p>This worked extremely well for both those with a particular motivation - whether the dark side of Social Media, Monetizing SM (note: not S &#038; M), Real World Social Media or Moderating posts or dealing with spam - and for those who just wanted to get the aroma of the conversations, pause for a deep inhalation or just merely whaft off to join another group (to use olfactory terminology).</p>
<p><img src="http://farm2.static.flickr.com/1434/531630919_1864db2683_m.jpg" alt="Spam and Moderating Social Media" />  <img src="http://farm2.static.flickr.com/1118/531630447_e207ab3185_m.jpg" alt="Social Media: CMS systems" /><br />
Looking at Moderating Blogging &#038; SM:  pre moderation, post moderation and the implications for each method plus looking at CMS systems in tandem with blogging and social media.</p>
<p><img src="http://farm2.static.flickr.com/1291/531630643_93db03271e_m.jpg" alt="Social Media Open Session Forum" />  <img src="http://farm2.static.flickr.com/1193/531525244_90cd95b6cb_m.jpg" alt="The Dark Side of Social Media" /></p>
<p>The Dark Side of Social Media focused on the potenital for misuse of information.  It referred to the information-gathering underworld who could employ too much data to ill intent, whether personally or professionally.  Discussion also included concerns about children and their activity on the various social media forums from facebook to myspace to bebo; the recent prevention of the police by Google to use fake profiles to try to catch paedophiles and the danger that this impediment could place upon our law force; Googling potential and current employees (a phenomenon only just catching on in the UK - I think we have yet to start googling potential dates, like the US regularly do!) and how a compromising picture of a government servant / traditional organisation employee appearing could result in firing of that same individual.  Also covered was how social media could be used to &#8216;brand&#8217; individuals but, as someone pointed out, a facade could only be held for so long before the words belied the true persona!</p>
<p><img src="http://farm2.static.flickr.com/1243/531525162_b829547aed_m.jpg" alt="Euen Semple and Real World Social Media" /></p>
<p>All in all, a very positive day with an excellent host in the form of Euen Semple, quality attendees, great information sharing and a truly superb buffet lunch (SES take notes!) from the Marriott Grosvenor Square.  </p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/uk-blogging-social-media-forum-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogs &#038; Social Media Forum 2, June 2007</title>
		<link>http://seobiker.com/blogs-social-media-forum-2/</link>
		<comments>http://seobiker.com/blogs-social-media-forum-2/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 16:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[UK Blogging]]></category>

		<category><![CDATA[Blogs Social Media Forum]]></category>

		<guid isPermaLink="false">http://seobiker.com/blogs-social-media-forum-2/</guid>
		<description><![CDATA[Despite missing SMX in Seattle, I am greatly looking forward to the UK Blogs &#038; Social Media Forum 2 taking place on 5th June.  With some top UK based companies contributing to the panels and the case study sessions, it should be a good one.

]]></description>
			<content:encoded><![CDATA[<p>Despite missing SMX in Seattle, I am greatly looking forward to the UK Blogs &#038; Social Media Forum 2 taking place on 5th June.  With some top UK based companies contributing to the panels and the case study sessions, it should be a good one.</p>
<p><img src="http://www.socialmediaforum.co.uk/bsmf07/files/pressforum.jpeg_1.1070207151700.jpg" alt="Blogs &#038; Social Media Forum 2" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/blogs-social-media-forum-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Women Blogging and Business</title>
		<link>http://seobiker.com/women-blogging-and-business/</link>
		<comments>http://seobiker.com/women-blogging-and-business/#comments</comments>
		<pubDate>Thu, 31 May 2007 15:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEOBiker]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[UK Blogging]]></category>

		<guid isPermaLink="false">http://seobiker.com/women-blogging-and-business/</guid>
		<description><![CDATA[The Women Business &#038; Blogging conference taking place on 8th June at De Montfort University, Leicester is hot on the heels of the Blogging and Social Media Forum in London.  With UK industries catching on to the use of blogging as a serious and viable business tool and SEO tool, we expect to see [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hum.dmu.ac.uk/blogs/nlabwomen/">Women Business &#038; Blogging conference</a> taking place on 8th June at De Montfort University, Leicester is hot on the heels of the Blogging and Social Media Forum in London.  With UK industries catching on to the use of blogging as a serious and viable business tool and SEO tool, we expect to see these events becoming increasingly staged on British soil.</p>
<p><img src="http://farm1.static.flickr.com/210/523299250_823389bc39_m.jpg" alt="Women Business and Blogging Conference" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/women-blogging-and-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UK Blogging &#038; Social Media Events</title>
		<link>http://seobiker.com/uk-blogging-social-media-events/</link>
		<comments>http://seobiker.com/uk-blogging-social-media-events/#comments</comments>
		<pubDate>Sun, 20 May 2007 14:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEOBiker]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[SEO London]]></category>

		<category><![CDATA[UK Blogging]]></category>

		<guid isPermaLink="false">http://seobiker.com/uk-blogging-social-media-events/</guid>
		<description><![CDATA[The UK is rife with SEO, blogging events and social media conferences at the moment - must be the season for it!  From the LondonSEO&#8230; um&#8230; &#8216;get together&#8217;, which I missed due to client engagements  to more formal evenings with Google and Saatchi &#038; Saatchi to the official business events.  I am [...]]]></description>
			<content:encoded><![CDATA[<p>The UK is rife with SEO, blogging events and social media conferences at the moment - must be the season for it!  From the LondonSEO&#8230; um&#8230; <a href="http://londonseo.org/blog/thanks-for-joining-us-in-the-dungeon.html">&#8216;get together&#8217;</a>, which I missed due to client engagements <img src='http://seobiker.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> to more formal evenings with Google and Saatchi &#038; Saatchi to the official business events.  I am very much looking forward to the <a href="http://www.socialmediaforum.co.uk/bsmf07/">Blogging and Social Media Forum </a>on 5th June in London at the Grosvenor Square Hotel - and a big thank you goes to the gorgeous Matt and the team from Incisive &#038; Reality PRwho have been promoting it!  </p>
<p>I am covering Impact of Social Media and Enterprise 2.0 conference and am very much looking forward to attending the day and, of course, meeting up with the esteemed UK SEO and Blogging community.  Highlights of the event include how to manage your corporate brand through blogging, developing a social media strategy and a speed networking session where you get to chat for 3 minutes!<br />
Watch this space&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/uk-blogging-social-media-events/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SES New York 2007</title>
		<link>http://seobiker.com/ses-new-york-2007/</link>
		<comments>http://seobiker.com/ses-new-york-2007/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 20:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[SEOBiker]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SES NYC]]></category>

		<category><![CDATA[SES New York 2007]]></category>

		<guid isPermaLink="false">http://seobiker.com/ses-new-york-2007/</guid>
		<description><![CDATA[The Search Engine Strategies (SES) Conference was truly incredible.  With industry founders and luminaries, plus up-and-coming SEO personalities presenting to packed audiences, the four day Search conference was a resounding success.  The Hilton New York on the Avenue of the Americas played host to the conference and offered participants many networking opportunities in [...]]]></description>
			<content:encoded><![CDATA[<p>The Search Engine Strategies (SES) Conference was truly incredible.  With industry founders and luminaries, plus up-and-coming SEO personalities presenting to packed audiences, the four day Search conference was a resounding success.  The Hilton New York on the Avenue of the Americas played host to the conference and offered participants many networking opportunities in the numerous bars, lunch rooms and wi-fi lounge.<br />
With fabulous people such as Lee Odden, Rand (and Geraldine) Fishkin, Greg and Barbara Boser, Jim Hedger, Matt and Elisabeth Osmeloski from Incisive, Becky Ryan, Alex Bennert, Mike Sack, Todd Friesen, Lauren Baker, Matt Bailie, Rory De Niro and numerous others it was sure to be an excellent week.</p>
<p><img src="http://farm1.static.flickr.com/230/523264679_0b1e639a2d_o.jpg" alt="Webmoxy &#038; Lee Odden" />  <img src="http://farm1.static.flickr.com/203/523252346_d7b79eb112_o.jpg" alt="Matt McGowan" /> </p>
<p><img src="http://farm1.static.flickr.com/242/523348585_b00c34c93e_m.jpg" alt="Jim Hedger, Marie, Becky, Lee" /></p>
<p>Sessions had different tracks, from Social Media, to Organic Optimisation to Search Advertising and something for everyone as the offerings ranged from basic to advanced.<br />
The evenings offered a range of entertainment:  from evening dinner parties to the full on Vintage Tub and Bath extravaganza that saw us shuttled in Epiar party buses to the penthouse venue for champagne and cheese tasting before dinner and rockem sockem!</p>
<p><img src="http://farm1.static.flickr.com/190/523252200_f4816aaf0b_o.jpg" alt="Epiar Bus en route to Vintage tub and Bath" /></p>
]]></content:encoded>
			<wfw:commentRss>http://seobiker.com/ses-new-york-2007/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
